Marathon 80 It’s Grim Up North Elescar Santa Dash
Round Ripon Ultra 3 rd female
2018 started off slow, I was not as motivated as usual. I had a really bad headache for the first few months of the year and did not train or race as much as usual. This meant that when I did race it took me longer to recover, making me reluctant to train, viscious circle. Still, in April I discovered that my headache was nothing more sinister than a type of migraine and with the help of the right medication it was soon a thing of the past and I felt like me again.
The next few months I tried to get back on track, but in September I had only managed to complete 8 of my goal of 20 marathon/ultras. not to be beaten, I entered a few events and in mid December I achieved my goal of 20 marathons in 2018.
So the year was not a complete disaster, and I also picked up a few prizes along the way and reached my 1000 Hardmoors miles at the White Horse marathon in June and am now always number 36 for Hardmoors events,
So here are the events and timings.
11/02/2018 | Hardmoors Saltburn | 06:21:18 | |
17/03/2018 | Hardmoors 55 | 12:56:10 | 1st FV50 |
08/04/2018 | Manchester Marathon | 04:14:57 | |
22/04/2018 | London Marathon | 04:37:57 | |
29/04/2018 | Wainstones Marathon | 05:48:26 | |
27-28/05/2018 | Hardmoors 110 | 33/00/00 | 4th lady |
10/06/2018 | Hardmoors White Horse | 06:03:10 | 1st FV50 |
17/06/2018 | Lakesman Full distance Triathlon run | 14:45:15 | |
15/07/2018 | Its Grim up North Duncome Park Marathon | 05:15:51 | |
15/09/2018 | Hardmoors 60 | 14:56:39 | |
23/09/2018 | Hull Marathon | 04:05:28 | 1st FV50 |
30/09/2018 | Its Grim up North Black Sheep 6 hour challenge | 06:12:41 | 1st lady |
06/10/2018 | Round Ripon Ultra | 07:04:54 | 3rd lady |
14/10/2018 | Yorkshire Marathon | 04:09:25 | |
21/10/2018 | Hardmoors Osmotherley | 06:27:40 | |
10/11/2018 | Hardmoors Goathland | 05:49:05 | |
11-Nov | Its Grim up North 4x4 Sun | 05:02:29 | |
18/11/2018 | Newcastle Town Moor | 04:14:20 | 1st FV50 |
09/12/2018 | Hardmoors Roseberry Topping | 07:01:03 | Joint 1st FV50 |
15/12/2018 | Its Grim up North Santa Dash | 04:34:54 |
On 02/09/2018 I also completed the Helvellyn Triathlon, a 1 mile very cold swim, a 42 mile hilly cycle including the infamous Struggle followed by a 9 mile run up and down Helvellyn via Swirril Edge. I was very pleased to complete this as I have a fear of heights. I think this was helped by the thick fog. I was a little disappointed to have to walk the last couple of hundred yards of the struggle, after completing it in a practise ride the previous week.
No comments:
Post a Comment